Device Basic Information
This document lists the dev info for all Zepp OS devices.
Devices with Zepp OS
Equipment name | Latest Zepp OS Version | deviceSource | Screen shape | Screen radius size | Screen resolution | physical-keys number | Watchface preview image resolution | SecondaryWidget support |
---|---|---|---|---|---|---|---|---|
Amazfit T-Rex 3 | 4.0 | 8716544* 、8716545 、8716547 | Round | - | 480 x 480 | 4 | 324 x 324 | NO |
Amazfit Bip 5 Unity | 3.0 | 8782081 、8782088 、8782089 | Square | 69 | 320 x 380 | 1 | 200 x 238 | YES |
Amazfit Active Edge | 2.1 | 8388864* 、8388865 | Round | - | 360 x 360 | 4 | 243 x 243 | NO |
Amazfit Active | 4.0 | 8323328* 、8323329 | Square | 86 | 390 x 450 | 1 | 266 x 307 | YES |
Amazfit Balance | 4.0 | 8519936* 、8519937 、8519939 | Round | - | 480 x 480 | 2 | 324 x 324 | YES |
Amazfit Cheetah (Square) | 3.5 | 8257793 | Square | 86 | 390 x 450 | 3 | 266 x 307 | NO |
Amazfit Bip 5 | 2.1 | 8454400* 、8454401 | Square | 69 | 320 x 380 | 1 | 200 x 238 | YES |
Amazfit Cheetah Pro | 3.5 | 8126720* 、8126721 | Round | - | 480 x 480 | 2 | 324 x 324 | NO |
Amazfit Cheetah (Round) | 3.5 | 8192256* 、8192257 | Round | - | 454 x 454 | 2 | 306 x 306 | NO |
Amazfit T-Rex Ultra | 3.5 | 6553856* 、6553857 | Round | - | 454 x 454 | 4 | 306 x 306 | NO |
Amazfit GTR Mini | 2.0 | 250 、251 | Round | - | 416 x 416 | 1 | 280 x 280 | YES |
Amazfit GTR 4 | 3.5 | 7930112* 、7930113 、7864577 | Round | - | 466 x 466 | 2 | 314 x 314 | YES |
Amazfit GTS 4 | 3.5 | 7995648* 、7995649 | Square | 86 | 390 x 450 | 1 | 266 x 307 | YES |
Amazfit GTS 4 mini | 1.0 | 246* 、247 | Square | 80 | 336 x 384 | 1 | 228 x 260 | - |
Amazfit Falcon | 3.5 | 414* 、415 | Round | - | 416 x 416 | 4 | 280 x 280 | NO |
Amazfit Band 7 | 1.0 | 252 、253 、254 | Band | 25 | 194 x 368 | - | 152 x 288 | - |
Amazfit GTR 3 Pro | 1.0 | 229* 、230 、242* 、6095106* | Round | - | 480 x 480 | 2 | 324 x 324 | - |
Amazfit GTR 3 | 1.0 | 226* 、227 | Round | - | 454 x 454 | 2 | 306 x 306 | - |
Amazfit GTS 3 | 1.0 | 224* 、225 | Square | 86 | 390 x 450 | 1 | 266 x 307 | - |
Amazfit T-Rex 2 | 2.1 | 418* 、419 | Round | - | 454 x 454 | 4 | 306 x 306 | NO |
info
DeviceSource marked with *
represents the device version as Chinese mainland version, 8519936*
represents the Amazfit Balance device with deviceSource
as 8519936
as Chinese mainland version
Non-Zepp OS devices
Equipment name | deviceSource | Screen shape | Screen rounded corners | Size | physical-keys number | Watchface preview image resolution |
---|---|---|---|---|---|---|
Amazfit GTR 2 | 63 、64 、244 | Round | - | 454 x 454 | 2 | 306 x 306 |
Amazfit GTR 2e | 206 、209 | Round | - | 454 x 454 | 2 | 306 x 306 |
Zepp E (Round) | 57 、81 | Round | - | 416 x 416 | 1 | 280 x 280 |
Zepp E (Square) | 61 、82 | Square | 60 | 348 x 442 | 1 | 254 x 323 |
Amazfit T-Rex Pro | 83 、200 | Round | - | 360 x 360 | 4 | 220 x 220 |
Amazfit Pop | 68 | Square | 43 | 302 x 320 | 1 | 202 x 214 |
Amazfit GTS 2 mini | 91 、92 | Square | 64 | 306 x 354 | 1 | 210 x 242 |