Device Basic Information
This document lists the dev info for all Zepp OS devices.
Devices with Zepp OS
Equipment name | Latest API_LEVEL | Latest Zepp OS Version | deviceSource | Screen shape | Screen radius size | Screen resolution | physical-keys number | Watchface preview image resolution | SecondaryWidget support |
---|---|---|---|---|---|---|---|---|---|
Active 2 (Square) | 4.0 | 5.0 | 9830656* , 9830657 , 9830659 | Square | 86 | 390 x 450 | 2 | 266 x 307 | YES |
Amazfit Balance 2 | 4.0 | 5.0 | 9568512* , 9568513 , 9568515 | Round | - | 480 x 480 | 2 | 324 x 324 | YES |
Amazfit Bip 6 | 4.0 | 4.5 | 9765120* , 9765121 , 10158337 | Square | 86 | 390 x 450 | 2 | 266 x 307 | YES |
Active 2 (Round) | 4.0 | 4.5 | 8913152* , 8913153 , 8913155 , 8913159 , 10092800* , 10092801 , 10092803 , 10092807 | Round | - | 466 x 466 | 2 | 314 x 314 | YES |
Amazfit T-Rex 3 | 4.0 | 4.0 | 8716544* , 8716545 , 8716547 | Round | - | 480 x 480 | 4 | 324 x 324 | NO |
Amazfit Bip 5 Unity | 3.0 | 3.0 | 8782081 , 8782088 , 8782089 | Square | 69 | 320 x 380 | 1 | 200 x 238 | YES |
Amazfit Active Edge | 3.5 | 3.5 | 8388864* , 8388865 | Round | - | 360 x 360 | 4 | 243 x 243 | NO |
Amazfit Active | 3.6 | 4.0 | 8323328* , 8323329 | Square | 86 | 390 x 450 | 1 | 266 x 307 | YES |
Amazfit Balance | 3.7 | 4.0 | 8519936* , 8519937 , 8519939 | Round | - | 480 x 480 | 2 | 324 x 324 | YES |
Amazfit Cheetah (Square) | 3.6 | 3.5 | 8257793 | Square | 86 | 390 x 450 | 3 | 266 x 307 | NO |
Amazfit Bip 5 | 2.1 | 2.1 | 8454400* , 8454401 | Square | 69 | 320 x 380 | 1 | 200 x 238 | YES |
Amazfit Cheetah Pro | 3.6 | 3.5 | 8126720* , 8126721 | Round | - | 480 x 480 | 2 | 324 x 324 | NO |
Amazfit Cheetah (Round) | 3.6 | 3.5 | 8192256* , 8192257 | Round | - | 454 x 454 | 2 | 306 x 306 | NO |
Amazfit T-Rex Ultra | 3.6 | 3.5 | 6553856* , 6553857 | Round | - | 454 x 454 | 4 | 306 x 306 | NO |
Amazfit GTR Mini | 2.0 | 2.0 | 250 , 251 | Round | - | 416 x 416 | 1 | 280 x 280 | YES |
Amazfit GTR 4 | 3.6 | 3.5 | 7930112* , 7930113 , 7864577 | Round | - | 466 x 466 | 2 | 314 x 314 | YES |
Amazfit GTS 4 | 3.6 | 3.5 | 7995648* , 7995649 | Square | 86 | 390 x 450 | 1 | 266 x 307 | YES |
Amazfit GTS 4 mini | - | 1.0 | 246* , 247 | Square | 80 | 336 x 384 | 1 | 228 x 260 | NO |
Amazfit Falcon | 3.6 | 3.5 | 414* , 415 | Round | - | 416 x 416 | 4 | 280 x 280 | NO |
Amazfit Band 7 | - | 1.0 | 252 , 253 , 254 | Band | 25 | 194 x 368 | - | 152 x 288 | - |
Amazfit GTR 3 Pro | - | 1.0 | 229* , 230 , 242* , 6095106* | Round | - | 480 x 480 | 2 | 324 x 324 | - |
Amazfit GTR 3 | - | 1.0 | 226* , 227 | Round | - | 454 x 454 | 2 | 306 x 306 | - |
Amazfit GTS 3 | - | 1.0 | 224* , 225 | Square | 86 | 390 x 450 | 1 | 266 x 307 | - |
Amazfit T-Rex 2 | 2.1 | 2.1 | 418* , 419 | Round | - | 454 x 454 | 4 | 306 x 306 | NO |
info
The deviceSource
marked with *
represents the device version for Mainland China. For example, 8519936*
means the Amazfit Balance device with deviceSource
8519936
is the Mainland China version.
Non-Zepp OS Devices
Equipment name | deviceSource | Screen shape | Screen radius | Screen resolution | physical-keys number | Watchface preview image resolution |
---|---|---|---|---|---|---|
Amazfit GTR 2 | 63 , 64 , 244 | Round | - | 454 x 454 | 2 | 306 x 306 |
Amazfit GTR 2e | 206 , 209 | Round | - | 454 x 454 | 2 | 306 x 306 |
Zepp E (Round) | 57 , 81 | Round | - | 416 x 416 | 1 | 280 x 280 |
Zepp E (Square) | 61 , 82 | Square | 60 | 348 x 442 | 1 | 254 x 323 |
Amazfit T-Rex Pro | 83 , 200 | Round | - | 360 x 360 | 4 | 220 x 220 |
Amazfit Pop | 68 | Square | 43 | 302 x 320 | 1 | 202 x 214 |
Amazfit GTS 2 mini | 91 , 92 | Square | 64 | 306 x 354 | 1 | 210 x 242 |