This document lists the information about the devices needed for development.
Devices with Zepp OS
Equipment name | deviceSource | Screen shape | Screen radius size | Screen resolution | physical-keys number | Watchface preview image resolution | Latest Zepp OS Version |
---|
Amazfit Balance | 8519936 、8519937 、8519939 | Round | - | 480 x 480 | 2 | 324 x 324 | 3.0 |
Amazfit Cheetah (Square) | 8257793 | Square | 86 | 390 x 450 | 3 | 266 x 307 | 2.1 |
Amazfit Bip 5 | 8454400 、8454401 | Square | 69 | 320 x 380 | 1 | 200 x 238 | 2.1 |
Amazfit Cheetah Pro | 8126720 、8126721 | Round | - | 480 x 480 | 2 | 324 x 324 | 2.1 |
Amazfit Cheetah (Round) | 8192256 、8192257 | Round | - | 454 x 454 | 2 | 306 x 306 | 2.1 |
Amazfit T-Rex Ultra | 6553856 、6553857 | Round | - | 454 x 454 | 4 | 306 x 306 | 2.1 |
Amazfit GTR Mini | 250 、251 | Round | - | 416 x 416 | 1 | 280 x 280 | 2.0 |
Amazfit GTR 4 | 7930112 、7930113 、7864577 | Round | - | 466 x 466 | 2 | 314 x 314 | 2.1 |
Amazfit GTS 4 | 7995648 、7995649 | Square | 86 | 390 x 450 | 1 | 266 x 307 | 2.1 |
Amazfit GTS 4 mini | 246 、247 | Square | 80 | 336 x 384 | 1 | 228 x 260 | 1.0 |
Amazfit Falcon | 414 、415 | Round | - | 416 x 416 | 4 | 280 x 280 | 2.1 |
Amazfit Band 7 | 252 、253 、254 | Band | 25 | 194 x 368 | - | 152 x 288 | 1.0 |
Amazfit GTR 3 Pro | 229 、230 、242 、6095106 | Round | - | 480 x 480 | 2 | 324 x 324 | 1.0 |
Amazfit GTR 3 | 226 、227 | Round | - | 454 x 454 | 2 | 306 x 306 | 1.0 |
Amazfit GTS 3 | 224 、225 | Square | 86 | 390 x 450 | 1 | 266 x 307 | 1.0 |
Amazfit T-Rex 2 | 418 、419 | Round | - | 454 x 454 | 4 | 306 x 306 | 2.1 |
Non-Zepp OS devices
Equipment name | deviceSource | Screen shape | Screen rounded corners | Size | physical-keys number | Watchface preview image resolution |
---|
Amazfit GTR 2 | 63 、64 、244 | Round | - | 454 x 454 | 2 | 306 x 306 |
Amazfit GTR 2e | 206 、209 | Round | - | 454 x 454 | 2 | 306 x 306 |
Zepp E (Round) | 57 、81 | Round | - | 416 x 416 | 1 | 280 x 280 |
Zepp E (Square) | 61 、82 | Square | 60 | 348 x 442 | 1 | 254 x 323 |
Amazfit T-Rex Pro | 83 、200 | Round | - | 360 x 360 | 4 | 220 x 220 |
Amazfit Pop | 68 | Square | 43 | 302 x 320 | 1 | 202 x 214 |
Amazfit GTS 2 mini | 91 、92 | Square | 64 | 306 x 354 | 1 | 210 x 242 |